Property Attributes
- MLS#26009860
- TypeSingle Family
- Listing Status Active
- CountyFLOYD
- CityWayland
- Area083 - Floyd County
- NeighborhoodRural
- Zip41666
- StyleSplit Level
- Year Built1974
- Price$ 169,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage1948
- Lot Size0.5 Acres
Data Source:
ImagineMLS
Property Description
Beautiful 4 bedroom 4 bath brick trim-level minutes from highway 80 in Wayland! Property IS NOT in flood zone.
| Elementary School | Middle School | High School |
|---|---|---|
| South Floyd Elementary School | Floyd Co Middle School | Central Floyd High School |
| Price History | |
|---|---|
| 5/4/2026 | Listed $179,000 |
| 6/26/2026 | 6$169,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Electric,Heat Pump |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Range,Refrigerator |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Split Level |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 1974 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| County | Floyd |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | No |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Highway 80 to Garrett exit. Turn left and follow to Wayland. House is located next to The Wayland Gym. |
| High School | Central Floyd |
| City | Wayland |
| High School District | Floyd County - 83 |
| MLS Area | 083 - Floyd County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Elementary School | South Floyd |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Floyd Co |
| MLS Area Minor | 083 - Floyd County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s) |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1948.0 |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 4 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Attached Carport,Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.5 |
| Foundation Details | Slab |
| Building Area Total | 1948.0 |
| Lot Size Acres | 0.5 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 15, 2026 11:49 PM UTC and updating occurs daily